11 JUNE 2025
Company Name | Opening Price | Closing Price | Total Traded Volume |
EQUITIES | |||
African Sun Limited | 0.0364 | 0.0358 | 4905 |
Axia Corporation Limited | 0.0789 | 0.0789 | 0 |
Caledonia Mining Corporation Plc | 16.6 | 16.6 | 0 |
Edgars Stores Limited | 0.0134 | 0.0134 | 700 |
First Capital Bank Limited | 0.0504 | 0.0504 | 7418 |
Innscor Africa Limited | 0.4711 | 0.4702 | 65302 |
Invictus Energy Zdrs | 0.1 | 0.1 | 0 |
Nedbank Group Limited Zimbabwe Depository Receipts | 12.35 | 13 | 2 |
Padenga Holdings Ltd | 0.2463 | 0.2484 | 60009 |
Seed Co International Vx | 0.1819 | 0.21 | 5500 |
Simbisa Brands Limited | 0.3061 | 0.308 | 72196 |
West Prop Holdings Limited | 10.0014 | 10.0014 | 0 |
Zimplow Holdings Limited | 0.02 | 0.02 | 369 |
216401 | |||
216401 |