13 MAY 2025
Company Name | Opening Price | Closing Price | Total Traded Volume |
EQUITIES | |||
African Sun Limited | 0.0351 | 0.0348 | 10072 |
Axia Corporation Limited | 0.0838 | 0.08 | 4656 |
Caledonia Mining Corporation Plc | 16.1 | 16.1 | 0 |
Edgars Stores Limited | 0.0139 | 0.014 | 325324 |
First Capital Bank Limited | 0.0516 | 0.0521 | 27833 |
Innscor Africa Limited | 0.4705 | 0.4706 | 214720 |
Invictus Energy Zdrs | 0.1 | 0.1 | 0 |
Nedbank Group Limited Zimbabwe Depository Receipts | 12.2 | 12.2 | 0 |
Padenga Holdings Ltd | 0.2991 | 0.297 | 37396 |
Seed Co International Vx | 0.2 | 0.1895 | 209025 |
Simbisa Brands Limited | 0.3115 | 0.3232 | 3673 |
West Prop Holdings Limited | 10.0014 | 10.0014 | 0 |
Zimplow Holdings Limited | 0.022 | 0.019 | 1200 |
833899 | |||
833899 |