VFEX MAIN DASHBOARD
COUNTER PERFOMANCE
INDEX TABLE
MARKET ACTIVITY 26 MAY 2023
VFEX INDICES
Market Cap | USD$ 1,398,462,265 |
Turnover | USD$ 41,116.00 |
Foreign Buys | USD$ 0.00 |
Foreign Sales | USD$ 0.00 |
Trades | 46 |
*All prices are as of previous close of business
INDEX | VALUE | DAY GAIN / LOSS |
VFEX -ALLSHARE INDEX | 82,8864 | -0.67% |
CORPORATE ANNOUNCEMENTS
Date | Announcement | |
---|---|---|
May 22, 2023 | ||
May 22, 2023 | ||
May 18, 2023 | ||
May 17, 2023 | ||
May 16, 2023 | ||
May 16, 2023 | ||
May 16, 2023 | ||
May 16, 2023 | ||
May 15, 2023 | ||
May 12, 2023 | ||
May 10, 2023 | ||
May 09, 2023 | ||
May 05, 2023 | ||
May 05, 2023 | ||
May 04, 2023 | ||
May 04, 2023 | ||
May 02, 2023 | WestProp Holdings Limited Supplementary Pre-Listing Statement | |
May 02, 2023 | ||
May 02, 2023 | ||
April 28, 2023 | ||
April 28, 2023 | ||
April 27, 2023 | ||
April 24, 2023 | ||
April 20, 2023 | ||
April 14, 2023 | ||
April 14, 2023 | ||
April 12, 2023 | Caledonia - Results of Zimbabwe Placing Issue of Deferred Shares | |
April 06, 2023 | ||
April 06, 2023 | ||
April 06, 2023 | ||
March 31, 2023 | ||
March 31, 2023 | ||
March 30, 2023 | ||
March 30, 2023 | ||
March 30, 2023 | ||
March 30, 2023 | ||
March 27, 2023 | Caledonia - Press Release - Notice of Availability of AGM Materials | |
March 27, 2023 | ||
March 24, 2023 | ||
March 24, 2023 | ||
March 16, 2023 | ||
March 14, 2023 | ||
February 17, 2023 | ||
February 16, 2023 | ||
February 10, 2023 | ||
February 06, 2023 | ||
January 25, 2023 | ||
January 16, 2023 | ||
January 13, 2023 | ||
January 13, 2023 | ||
January 12, 2023 | ||
January 06, 2023 | ||
December 30, 2022 | ||
December 28, 2022 | ||
December 23, 2022 | ||
December 21, 2022 | ||
December 16, 2022 | ||
December 13, 2022 | ||
December 02, 2022 | ||
December 02, 2022 | ||
November 29, 2022 | ||
November 28, 2022 | ||
November 28, 2022 | ||
November 15, 2022 | ||
November 15, 2022 | ||
November, 14 , 2022 | ||
November, 11, 2022 | ||
November 11, 2022 | ||
November 10, 2022 | ||
November 02, 2022 | ||
October 31, 2022 | ||
October 28, 2022 | ||
October 21, 2022 | ||
October 13, 2022 | ||
October 12, 2022 | ||
October 12, 2022 | ||
October 07, 2022 | ||
September 28, 2022 | ||
September 27, 2022 | ||
September 21, 2022 | ||
September 8, 2022 | ||
August 31, 2022 | ||
August 11, 2022 | ||
August 05, 2022 | ||
August 03, 2022 | ||
July 21, 2022 | ||
July 09,2022 | VFEX Q2-2022 Newsletter | |
July 08, 2022 | ||
July 08, 2022 | ||
July 08, 2022 | ||
July 05, 2022 | ||
July 04, 2022 | ||
July 04, 2022 | Press Release Introduction of VFEX Broker Controlled Accounts | |
June 24, 2022 | PUBLIC NOTICE-SHORTENING OF TRADING HOURS 23 JUNE 2022 -VFEX | |
June 20, 2022 | ||
June 06, 2022 | ||
June 06, 2022 | ||
May 31, 2022 | ||
May 13, 2022 | ||
May 05, 2022 | ||
May 05, 2022 | ||
Apr 29, 2022 | ||
Apr 14, 2022 | ||
Apr 13, 2022 | ||
Apr 13, 2022 | ||
Apr 11, 2022 | ||
Apr 08, 2022 | ||
Apr 06, 2022 | ||
Apr 05, 2022 | ||
Mar 28, 2022 | ||
Mar 22, 2022 | ||
Mar 17, 2022 | ||
Mar 15, 2022 | ||
Mar 09, 2022 | ||
Mar 07, 2022 | ||
Mar 02, 2022 | ||
Feb 25, 2022 | ||
Feb 22, 2022 | ||
Feb 08, 2022 | ||
Feb 08, 2022 | ||
Jan 26, 2022 | ||
Jan 20, 2022 | ||
Jan 19, 2022 | ||
Jan 14, 2022 | ||
Jan 12, 2022 | ||
Jan 11, 2022 | ||
Dec 21, 2021 | ||
DEC 17, 2021 | VFEX Press Release- Listing of Bindura Nickel Corporation on VFEX | |
Dec 17, 2021 | Caledonia - Notification of relevant change to Significant Shareholder VanEck v2 | |
Dec,15,2021 | ||
Dec,03,2021 | Press Release - Official Opening of VFEX and Listing of Caledonia | |
Nov,29,2021 | ||
Nov,29,2021 | ||
Nov,24,2021 | ||
Nov,03,2021 | ||
Oct,05, 21 | ||
Sep, 30, 2021 | ||
Sep,17,2021 | ||
Sep,10,2021 | ||
Sep,08,2021 | ||
Sep,02,2021 | ||
Aug,19,2021 | ||
Aug,18,2021 | SClL Circular to Shareholders - Proposed Share Buy Back - Aug 2021Final | |
Aug,13,2021 | SClL Circular to Shareholders - Proposed Share Buy Back - Aug 2021Final | |
Aug ,11, 2021 | ||
July, 26, 2021 | ||
July, 16, 2021 | ||
July, 14, 2021 | ||
Jul , 09, 2021 | ||
Jul, 05, 2021 | ||
June, 30,2021 | ||
June, 16, 2021 | ||
May, 21, 2021 | ||
Apr, 04, 2021 |
Date | Announcement | |
---|---|---|
May 02, 2023 | WestProp Holdings Limited Supplementary Pre-Listing Statement | |
May 02, 2023 | ||
May 02, 2023 | ||
April 28, 2023 | ||
April 28, 2023 | ||
April 27, 2023 | ||
April 24, 2023 | ||
April 20, 2023 | ||
April 14, 2023 | ||
April 14, 2023 | ||
April 12, 2023 | Caledonia - Results of Zimbabwe Placing Issue of Deferred Shares | |
April 06, 2023 | ||
April 06, 2023 | ||
April 06, 2023 | ||
March 31, 2023 | ||
March 31, 2023 | ||
March 30, 2023 | ||
March 30, 2023 | ||
March 30, 2023 | ||
March 30, 2023 | ||
March 27, 2023 | Caledonia - Press Release - Notice of Availability of AGM Materials | |
March 27, 2023 | ||
March 24, 2023 | ||
March 24, 2023 | ||
March 16, 2023 | ||
March 14, 2023 | ||
February 17, 2023 | ||
February 16, 2023 | ||
February 10, 2023 | ||
February 06, 2023 | ||
January 25, 2023 | ||
January 16, 2023 | ||
January 13, 2023 | ||
January 13, 2023 | ||
January 12, 2023 | ||
January 06, 2023 | ||
December 30, 2022 | ||
December 28, 2022 | ||
December 23, 2022 | ||
December 21, 2022 | ||
December 16, 2022 | ||
December 13, 2022 | ||
December 02, 2022 | ||
December 02, 2022 | ||
November 29, 2022 | ||
November 28, 2022 | ||
November 28, 2022 | ||
November 15, 2022 | ||
November 15, 2022 | ||
November, 14 , 2022 | ||
November, 11, 2022 | ||
November 11, 2022 | ||
November 10, 2022 | ||
November 02, 2022 | ||
October 31, 2022 | ||
October 28, 2022 | ||
October 21, 2022 | ||
October 13, 2022 | ||
October 12, 2022 | ||
October 12, 2022 | ||
October 07, 2022 | ||
September 28, 2022 | ||
September 27, 2022 | ||
September 21, 2022 | ||
September 8, 2022 | ||
August 31, 2022 | ||
August 11, 2022 | ||
August 05, 2022 | ||
August 03, 2022 | ||
July 21, 2022 | ||
July 09,2022 | VFEX Q2-2022 Newsletter | |
July 08, 2022 | ||
July 08, 2022 | ||
July 08, 2022 | ||
July 05, 2022 | ||
July 04, 2022 | ||
July 04, 2022 | Press Release Introduction of VFEX Broker Controlled Accounts | |
June 24, 2022 | PUBLIC NOTICE-SHORTENING OF TRADING HOURS 23 JUNE 2022 -VFEX | |
June 20, 2022 | ||
June 06, 2022 | ||
June 06, 2022 | ||
May 31, 2022 | ||
May 13, 2022 | ||
May 05, 2022 | ||
May 05, 2022 | ||
Apr 29, 2022 | ||
Apr 14, 2022 | ||
Apr 13, 2022 | ||
Apr 13, 2022 | ||
Apr 11, 2022 | ||
Apr 08, 2022 | ||
Apr 06, 2022 | ||
Apr 05, 2022 | ||
Mar 28, 2022 | ||
Mar 22, 2022 | ||
Mar 17, 2022 | ||
Mar 15, 2022 | ||
Mar 09, 2022 | ||
Mar 07, 2022 | ||
Mar 02, 2022 | ||
Feb 25, 2022 | ||
Feb 22, 2022 | ||
Feb 08, 2022 | ||
Feb 08, 2022 | ||
Jan 26, 2022 | ||
Jan 20, 2022 | ||
Jan 19, 2022 | ||
Jan 14, 2022 | ||
Jan 12, 2022 | ||
Jan 11, 2022 | ||
Dec 21, 2021 | ||
DEC 17, 2021 | VFEX Press Release- Listing of Bindura Nickel Corporation on VFEX | |
Dec 17, 2021 | Caledonia - Notification of relevant change to Significant Shareholder VanEck v2 | |
Dec,15,2021 | ||
Dec,03,2021 | Press Release - Official Opening of VFEX and Listing of Caledonia | |
Nov,29,2021 | ||
Nov,29,2021 | ||
Nov,24,2021 | ||
Nov,03,2021 | ||
Oct,05, 21 | ||
Sep, 30, 2021 | ||
Sep,17,2021 | ||
Sep,10,2021 | ||
Sep,08,2021 | ||
Sep,02,2021 | ||
Aug,19,2021 | ||
Aug,18,2021 | SClL Circular to Shareholders - Proposed Share Buy Back - Aug 2021Final | |
Aug,13,2021 | SClL Circular to Shareholders - Proposed Share Buy Back - Aug 2021Final | |
Aug ,11, 2021 | ||
July, 26, 2021 | ||
July, 16, 2021 | ||
July, 14, 2021 | ||
Jul , 09, 2021 | ||
Jul, 05, 2021 | ||
June, 30,2021 | ||
June, 16, 2021 | ||
May, 21, 2021 | ||
Apr, 04, 2021 |
CONNECTING VFEX TO THE WORLD
VFEX NEWS


OUR VALUES : INTEGRITY, COMMITMENT, DILIGENT & INNOVATION
Follow VFEX on Twitter
My TweetsTrading Times
Other Links
PREOPEN | 0900hrs - 0930hrs |
OPEN | 0930hrs - 1300hrs |
CLOSE | 1300hrs |
POST-CLOSE | 1300hrs - 1430hrs |