VICTORIA FALLS STOCK EXCHANGE MARKET DATA PRICES
Market Data Fees (Excluding VAT – 15.00%)
1. Live Data | Local - USD | Foreign – USD | NOTES | Frequency |
---|---|---|---|---|
View only terminal – Professional User* | 15 | 20 | Best bids/ask, volume, number of trades, high/low price trade price, trade/cumulative volume weighted average price, price change and trade value. | Monthly |
View only terminal – Nonprofessional User* | 10 | 15 | Best bids/ask, volume, number of trades, high/low price trade price, trade/cumulative volume weighted average price, price change and trade value. | Monthly |
Distributor | 7,500 | 10,000* | Best bids/ask, volume, number of trades, high/low price trade price, trade/cumulative volume weighted average price, price change and trade value. | Annually
|
* Fees are per user account
** Excludes setup fees which will be dependent on the connectivity required.
2. End of day Data | Local- USD | Foreign – USD | Notes | Frequency
|
---|---|---|---|---|
End of Day Equities Trading Data | 10 | 15 | Daily equity trading data showing turnover, volumes, indices, foreign trades, top five movers and shakers, and top ten by market capitalization, which is published no sooner than sixty (60) minutes after the close of trade.
| Monthly |
Share fluctuation report | 3 | 5 | Daily price sheet showing all trades per counter, plus indices which is published no sooner than sixty (60) minutes after the close of trade.
| Monthly |
Price list | 3 | 5 | Daily Debt/Equity price sheet
| Monthly |
Market capitalization | 3 | 5 | Daily market capitalization figures by counter | Monthly |
3. Historical Data | Local-USD | Foreign –USD | Notes | Frequency |
---|---|---|---|---|
Monthly statistical report | 5 | 10 | Monthly summary of turnover, volume, indices, foreign trades and market capitalization figures. | Per request |
Monthly summary report | 7 | 12 | Monthly summary of turnover, volume, indices, foreign trades and market capitalization figures, graphs and explanation. | |
Historical monthly indices | 1 | 2 | Daily indices for a calendar month. | Per request |
Historical market capitalization | 1 | 2 | Daily market capitalization for all counters for a calendar month. | Per request |
Historical monthly prices | 1 | 2 | Historical daily equity prices (only) for all counters for a calendar month. | Per request |
Historical monthly volumes | 1 | 2 | Historical daily equity volumes (only) for all counters for a calendar month. | Per request |
Historical monthly turnover | 1 | 2 | Historical daily equity turnover (only) for all counters for a calendar month. | Per request |
Historical monthly foreign turnover | 1 | 3 | Historical daily aggregate foreign buy and sell turnover (only) for a calendar month. | Per request |
Other historical data | TBA | Ad hoc historical data. | Per request | |
Distributor | 760 | 1,000* | End of day prices + indices | Annually |
Notes
- Local clients are those domiciled within the borders of Zimbabwe, whilst foreign clients pertain to all non-resident clients.
- ZSE Members (paid up) will get 15% discounts for all data categories.
- Students will get discounts for end of day and historical data as follows:
- Primary to advanced level – free access
- Undergraduate – 50%
- Masters and professional courses – 10%
- Minimum subscription period is 6 months for end of day data and 3 months for VOTs.
- The fees will be reviewed after every quarter.
- Payments details:
Receiving Account Details:
Name of Account: Victoria Falls Stock Exchange Limited
Bank: FBC Bank
Account Number: 2296029510397
Branch: Borrowdale
Currency: USD